Department of Mathematics
Introduction
Department of Mathematics is established by the Dyanopasak shikshan mandal’s Arts, Commerce and Science College, Jintur in 1992. Mathematics as one of the optional subject at UG level. The department runs B.Sc. three year degree course.
Professor(Dr.) Dolhare U.P. is head of the Department. Within a short period of time department has earned a wide reputation for providing quality education and fulfilling the demands of higher education in the rural, remote and hilly region of the talked place. The main strength of the department is highly qualified and experienced faculty which is actively engaged in teaching – learning of the students and research in the field of Mathematics. Faculty members always looking and guiding the students apart from their regular teaching hours. The department has well equipped laboratory with advanced Software like MATLAB. Mathematics department is one of the prime department of the college. Out of 22 students, 17 students are in Distinction from the S. R.T. M. University Nanded. which is the highest achievement of the department.
Dr. Dolhare U.P is awarded as the Best J. C. S. Award and Best N.S.S. programme officer by S. R. T. M. University Nanded. He is also Member of Board of Study and He was Member of Faculty in Mathematics in S. R. T. M. University, Nanded.
Dr.P.U.Chapade is qualified SET Exam . He was also Member of Board of Study of Mathematics in S. R. T. M. University, Nanded.
Objectives of the Department
The department was started with the following aims and objectives
- To Development Scintific attitude in the Students of Mathematics.
- To Motivate the students for higher Education.
- To provide higher education in Mathematics to rural, hilly, backward & tribal students.
- To create awareness among the students about the Mathematics and MATLAB Software and a train them in the subject.
- To provide sound understanding of the Formulae and Inequalities in Mathematics.
- To provide a professional level of competence to the students in Mathematics
- To enable students for NET and SET Examination.
- To reflect the current and emerging trends in the field of Mathematics.
- To Motivate the students for Eco friendly research in Mathematics
- To engage the students in ensuring peace and harmony in Society
Course offered by the Department
The department runs three year degree course in Mathematics as a optional subject at the under graduate level
Faculty Member
Currently two faculties are working in the department
Name | Qualification | Designation | Specialization | Experience |
---|---|---|---|---|
Dr. U.P. Dolhare | M.Sc, B.Ed, , Ph.D. | Professor | Fixed point theory | 29 |
Dr. P.U. Chopade | M.Sc..,Ph.D. SET | Asso. Professor | Fixed point theory. | 28 |
Contribution of the faculty in College & University
Sr. No. | Name of the Faculty | Contribution in working committees |
---|---|---|
01 | Dr. U.P.Dolhare |
College Committees
|
University Committees
|
||
02 | Dr. Chopade .P.U. |
College Committees
|
University Committees
|
Research Contribution of the faculty
A) Total Publication
Sr. No. | Name of The Faculty | Total Publication |
---|---|---|
01 | Dr. U. P.Dolhare. | 83 |
02 | Dr. P.U.Chopade | 24 |
B) Paper published in Journal / Proceedings
Sr. No. | Name of The Faculty | Paper in Journal | Paper in Proceeding | |||
---|---|---|---|---|---|---|
National | International | State | National | International | ||
01 | Dr. U.P.Dolhare | 01 | 60 | 02 | 01 | 03 |
02 | Dr. P.U.Chopade | -- | 24 | ---- | --- | ---- |
C) Paper presented & Attended conference/ Seminar/ Symposia/ Workshop
Sr. No. | Name of The Faculty | Paper presented | Attended | |||
---|---|---|---|---|---|---|
National | International | State | National | International | ||
01 | Dr. U.P.Dolhare. | 10 | 06 | 07 | 07 | 03 |
02 | Dr. P.U.Chopade. | 02 | --- | 03 | 07 | 05 |
D) Total No. of Research papers Published by the Faculty
Sr. No. | Name of The Faculty | Total Research Papers Published |
---|---|---|
01 | Dr.Dolhare U.P. | 83 |
02 | Dr.Chopade P.U. | 24 |
E) Impact Factor, Citation Index and H-index of the faculty
Sr. No. | Name of The Faculty | Impact Factor/Citation index | h-index |
---|---|---|---|
01 | Dr. U.P.Dolhare | ||
02 | Dr.P.U.Chopade |
F) Total No.of Book Published by Faculty.
Dr.P.U.Chopade - 02 Books.
Awards/ Reorganization Received by Faculty& Student
-
Faculty
- Dr.Uttam P. Dolhare
- Received Best N.S.S.Programme Officer from SRTM University, Nanded.
- Received Best JCS Award from SRTM University, Nanded
- Recognized as Research Guide in Mathematics.
- Recognized as P.G. Teacher in Mathematics.
- Dr P.U.Chopade
- Recognized as Research Guide in Mathematics
- Dr.Uttam P. Dolhare
Academic and other Memberships/ Participation of Faculty
- Dr U.P.Dolhare
- Life member of Indian Science Congress Association
- Life member of Marathwada Mathematical Society Aurangabad.
- DrP.U.Chopade
- Life member of Acta cencia indica International journal of Mathematics.
- Life member of Peear Review committee.Univarsal Research Ground and international Journal.
- Member of Subject Expert committee ,Peer Reviwed multidisciplinaryJournal Appraisal.
Research Guidance (Ph.D./ M.Phil.)
- Dr. U.P.Dolhare
- Awarded : 05
- Registered : 03
- Dr. P.U. Chopade
- Awarded : 01
- Registered : 02
Teaching Methods Adopted by the faculty
- Interaction
- PPT Presentation
- Use of Charts
- Seminar
- Group Discation.
List of equipment’s
Sr. No. | Name of equipment | Quantity |
---|---|---|
1. | Computers | 05 |
2. | Printer | 01 |
Any other information which highlights the unique achievements of the department:
- The department conducts many academic activities through ‘ Mathematics Club’ and publishes wall papers.
- The department in order to highlight the importance of Formule and Theorems which is useful to students.
Mathematics Department-Alumni
Placement of Alumni (Important placements):
Sr. No. | Name | Position Held |
---|---|---|
1 | Mr. Watane Shivgi Panditrao | M,Sc Math. Statistical officer. |
2 | Deshmukh K.V. | M.Sc.Math.- Lecturer .Yeshwant College Nanded |
3 | Thombre S.K. | M.Sc.Math -Lecturer.Nutan college Parbhani. |
4 | Kalyan Deshmukh. | M.Sc.Math -Lecturer,Sant Tukaram College Parbhani |
5 | Khedkar V.S. | M.Sc.Math -Lecturer,LBS College ,Partur. |
6 | Pawar Rajaram | M.Sc.Math .Lecturer, Barwale College, Jalna. |
7 | Somani N.D. | M.Sc.Math -Lecturer,Polytechnic College,Jintur. |
8 | Solunke Ashok | B.Sc.B.Ed .Education Officer,Ratnagari. |
9 | Rathod Pramod Pralhad | M.Sc.Math. Extension Officer. |
10 | Sangle Purushootam | Jr.Lecturer,Itoli.Ta.Jintur. |
11 | Shaha jamil Raju | M.Sc.Math -Lecturer,Goregaon. |
12 | Naner Yogesh Uddhavrao | M.Sc.Math -Lecturer,Akola. |
13 | Mutkule Vishnu Manikrao | B.Sc. Math -Teacher |
14 | Ghuge Mahesh Vishwanathrao | B.Sc.math.-Teacher |
15 | Deshpande Prashant Pramodrao | B.Sc.math.-Teacher |
16 | Sanap Laxmikant Shankarrao | B.Sc.math.-Teacher |
17 | Thombre Dinkar Devidasrao | B.Sc.math.-Teacher |
18 | Deshpande Prasad Pramod | B.Sc.math.-Teacher |
19 | Katare Usha | M.Sc.Math.-Teacher |
20 | Kachave Kailas Bhagwanrao | B.Sc.math.-Techanicition Dist. Malaria. Off. |
21 | Tejesh Vinayak Boralkar | M.Sc.Math-Coaching Class |
22 | Hanwate Priyanka Uttamrao | M.Sc. Math. |
23 | Deshmukh Prashant Babarao | M.Sc.Math- Teacher |
24 | Gokhale Vishavanath. | M.Sc.Math -State Bank of India |
25 | Kulkarni Shantanu Shrikantrao | M.Sc. Math.-Company |
26 | Miss. Ekhe Vijaya Rangnatrao | B.Sc. Mathematics. –Teacher |
27 | Mr. Pohane Vijaykumar Rangnatrao | M.Sc. Math.-.Lecturer |
28 | Mr. Kawade Balaji Dattarao | M.Sc.Math – Teacher |
29 | Mr. Chordiya Prashant Bhawarlalji | Bsc.Math -L.I.C. Agent (M.C.A.) |
30 | Mr. Chordiya Rupeshkumar | BSc.Math.Teacher |
31 | Mr Pankaj Kulkarni | B.Sc.Math.-Business |
32 | Miss. Ghuge Sumitra Tukaram | B.Sc.Math.-D.M.L.T. |
33 | Mr. Bhure Devendra Narayanrao | B.Sc.Math-L.L.B |
34 | Mr. Deshpande T. D. | M.Sc.Math .-Lecturer |
35 | Mr. Sandeep Kapure | M.Sc.Math.-Teacher |
36 | Miss. Vidya Sodgeer | B.Sc.Math.-Teacher |
37 | Miss. Kanhopatra Unhale | BSc.Math-Teacher |
39 | Mr. Sanap Laxmikant S | B.Sc.Math.-Teacher |
40 | Mr. Dahiphale N. B. | M.Sc. Math’s.-Teacher. |
41 | Mr Kachve Kailas B. | M.Sc. Math’s-Teacher,Daithana. |
42 | Mr. More N. S. | M.Sc. Math.Jr.Lecturer. |
43 | Kulkarni Shantanu | M.Sc.Math.-Teacher |
44 | Ghuge Sudam | M.Sc.Math,-Lecturer.- Nutan College Selu. |
45 | Burkule G.D. | Teacher,Aghav Highschool ,Jamb. |
46 | Kalgunde R.B. | B.Sc.MathTeacher-P.S.Pungala. |
47 | Ku.Chamnikar Shilpa. | B.Sc.Math.-Teacher, Narhar KurudkarH.S..Kuranda. |
48 | Mr.Dayama C.N. | B.Sc.Math-Teacher,Jintur. |
49 | Mr.Thombre D.D. | B.Sc.Math-Teacher –SBSV,Varna |
50 | Watane Shivaji | M.Sc.MathTeacher-,S.T.Vidyalya,Dhanora. |
51 | Ku.Chavan V.T. | Msc.Math.-Teacher,SPS,Nanded. |
52 | Mr.Rajesh Magar | B.Sc.Math .Business-Core Technology,Jintur. |
53 | Mr.More A.P. | B.Sc.Math .Business-Core Technology,Jintur. |
54 | Mr.Ghule Deepak. | B.Sc.Math .Business-Core Technology,Jintur. |
55 | Mr.Ugale Sambhaji. | B.Sc.Math .-Business-Agro-centre, |
56 | Ku. Deshpande Renuka. | B.Sc.Math .Lawyer |
57 | Mr.Harun Thekiya | B.Sc.Math .-Cashier,Urban Bank,Jintur |
58 | Ku.Lata Chaudhari | B.Sc.Math .Teacher-Z.P.Jintur. |
59 | Mr.Jogewar Laxmikant. | B.Sc.Math .Teacher-Bharose Highschool,Khanapur. |
60 | Mr.Shastri Pandurang. | B.Sc.Math .Teacher, P.S.Itoli. |
61 | Mr.Magar Prasad | B.Sc.Math .Teacher,I.Gandhi Girls H.S. Jawalabazar. |
List of Alumni ,Year 2018-2019,Admission in P.G. |
||
01 | Jaiswal Akashy k. | M.Sc.Mathematics. |
02 | Puri Datta .N. | M.Sc.Mathematics. |
03 | Sable Rohini | M.Sc.Mathematics. |
04 | Puri Datta | M.Sc.Mathematics. |
05 | Rokade Pooja | M.Sc.Mathematics. |
06 | Kathole Vijay | M.Sc.Comp. |
07 | Kute Vishnu | M.Sc.Physics. |
08 | Mitkari Vishal | M.Sc.Chem. |
09 | Pund Suhas | M.Sc.Chem. |
10 | Wakle Amar | M.Sc.Phy. |
11 | Ghuge Sangita | M.Sc.Comp. |
List of Alumni ,Year 2019-2020,Admission in P.G. |
||
01 | Ghuge Ashwini N. | M.Sc.Mathematics |
02 | Gite Dattatarya N. | M.Sc.Mathematics |
03 | Joshi Arti Satishrao | M.Sc.Mathematics |
04 | Panchal Pooja P. | M.Sc.Mathematics |
05 | Pathan AAref. | M.Sc.Mathematics |
06 | Ransing Vedant | M.Sc.Mathematics |
07 | Sarode Komal A. | M.Sc.Mathematics |
08 | Shaikh Sunera | M.Sc.Mathematics |
09 | Shinde Divya | M.Sc.Mathematics |
10 | Solanke Dipak.V. | M.Sc.Mathematics |
11 | Jadhav Saurav D. | M.Sc.Comp. |
12 | Navale Sandhya | M.Sc.Physics. |
13 | Rasave Chakradhar | M.Sc.Physics. |
14 | Sadal Seema B. | M.Sc.Chem. |
15 | Shelke Abhijit.R. | M.Sc. Comp. |
16 | Tirthe Pallavi D. | M.Sc.Chem. |
List of Alumni ,Year 2020-2021,Admission in P.G. |
||
01 | Devkar Pritesh U. | M.Sc.Matematics. |
02 | Mandavgade Poonam | M.Sc.Matematics. |
03 | Pande Vaibhav A. | M.Sc.Matematics. |
04 | Chavan Jaya | M.Sc.Physics. |
05 | Satpute Sonali. | M.Sc.Physics. |
06 | Savalkar Ketaki. | M.B.A. |
SWOC Analysis
Strengths
- Both faculties are highly qualified, well experienced and actively engaged in research.
- Dr. U.P.Dolhare is Research Guide in Mathematics.
- Dr. P.U.Chopade is Research Guide in Mathematics
- Dr.U.P.Dolhare presented Research Papers in National and International Conference
- Dr.P.U.Chopade presented Research Papers in National and International Conference.
Weaknesses
- No.P.G.Department.
Opportunities
- To introduce innovative courses in Mathematics
- To obtain funds from the UGC, DST, DBT etc.
Challenges
- To minimize the drop out of the students
Future plan
- To organize state/ National conferences
- To start innovative courses
- To develop Math Lab.